PTZIP762X20IR - Platinum IP PTZ High Speed Dome Camera 2MP
- 2.1MP High Definition
- Smart Tracking
- 1920X1080P@30fps
- 4.7-94mm Lens
- 20x Optical Zoom
- 1/2.8” CMOS
- 10 IR LEDs@495ft
- Alarm In / Out
- AC 24V, High PoE
- 6"(Φ)
- Wall Mount Bracket Included
Please contact to confirm latest quantities and prices.
- Click here to direct message.
- Call: 208-917-2901
- Email: service@securityhardwarestore.com
Specs
Camera | |
Image sensor | 1/3" Progressive Scan CMOS |
Effective pixel | 2230K pixels |
Min. illumination | Color: 0.05Lux@F1.6, B/W: 0.005Lux@F1.6 |
White balance | Auto / manual / one touch wb / atw |
AGC | Auto / manual |
S / N ratio | ≥ 50dB |
DNR | Off / normal / expert |
BLC | On / Off |
Shutter time | 50Hz: 1/25-1/100,000s, 60Hz: 1/30-1/100,000s |
Day & night | IR Cut Filter |
Privacy mask | 24 privacy masks programmable; a max. of 8 zones can be masked simultaneously on the same video screen |
Focus mode | Auto / semiautomatic / manual |
Lens | |
Focal length | 4.7 - 94mm, 20x |
Zoom speed | Approx.2.7s (Optical Wide-Tele) |
Angle of view | 58.3 - 3.2 degree (Wide-Tele) |
Min. working distance | 10 - 1,500mm (Wide-Tele) |
Aperture range | F1.6 - F3.5 |
Pan and Tilt | |
Pan range | 360° endless |
Pan speed | Pan manual speed: 0.1° -160°/s, pan preset speed: 160°/s |
Tilt range | -2° - 90° (Auto Flip) |
Tilt speed | Tilt manual speed: 0.1°-120°/s, tilt preset speed: 120°/s |
Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of preset | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power-o memory | Support |
Park action | Preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan |
PTZ position display | On / Off |
Preset freezing | Support |
Infrared | |
IR Distance | Up to 495ft |
IR Intensity | Automatically adjusted, depending on zoom ratio |
Alarm | |
Alarm input | 7 |
Alarm output | 2 |
Alarm action | Preset, Patrol, Pattern, SD/SDHC card record, Relay output, Noti cation on client |
Input/Output | |
Monitor output | 1.0V[p-p] / 75°, NTSC (or PAL) composite, BNC |
Audio input | Audio input (Line input), 2-2.4V[p-p]; output impedance: 1K°, ±10% |
Audio output | Line level, impedance: 600° |
Network | |
Ethernet | 10 Base-T / 100Base-TX, RJ45 connector |
Max.image resolution | 1920×1080 |
Frame rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720); 60Hz: 30 fps (1920×1080),30 fps (1280×960), 30 fps (1280×720) |
Image compression | H.264 / MJPEG / MPEG4 |
Audio compression | G.711ulaw / G.711alaw / G.726 |
Protocols | IPv4, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
Simultaneous | Live View Up to 10 |
Dual streams | Support |
Mini SD memory card | Manual REC / Alarm REC. Built-in SD/SDHC Slot, up to 32GB |
User / host level | Up to 16 users,3 Levels: Administrator, Camera control, Live view only |
Security measures | User authentication (ID and PW), Host authentication (MAC address) |
System Integration | |
Interface for application programming | Open-endeded AP, support Onvif, PSIA and CGI |
Client GUI | |
Camera Control | Pan / tilt, zoom, focus, click centering, drag zoom, iris, preset position call and program, auto mode. |
Camera Name | Up to 18 Characters |
Date & Time Display | Time: Week: Date, 6 formats on the Client |
General | |
Menu language | English |
RS-485 protocols (optional) | LTS, Pelco-P, Pelco-D, self-adaptive |
Power supply | 24VAC/3A |
Power Consumption | Max. 50W (IR LED On), Max. 35W (IR LED Off ) |
Working temperature /humidity | -30 °C ~ 65 °C (-22 °F ~ 149 °F) (outdoor) / -10 °C ~ 50 °C (14 °F ~ 122 °F) (indoor), 90% or less |
Protection level | IP66 standard (outdoor dome); TVS 4,000V lightning protection, surge protect & voltage transient protection |
Mounting | Various mounting modes (optional) |
Dimensions | 9.65 (D) x 15.71” (H) |
Weight(approx.) | 5.5 kg (12.13 lbs) |
We Also Recommend